Completeness score: 0.50
Select a TabArrow

This HOG has 13 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0761437 76 155 chromosome 20 open reading frame 85
2 HOG:E0761437.4b 49 62 chromosome 20 open reading frame 85
3 HOG:E0761437.4b.2b 7 7 chromosome 20 open reading frame 85
4 HOG:E0761437.4b.1a 2 2 chromosome 20 open reading frame 85
5 HOG:E0761437.3a 2 2 chromosome 20 open reading frame 85
6 HOG:E0679372 2 2 product of predicted gene
7 HOG:E0777947 1 16 Derived by automated computational analysis using gene prediction method Gnomon
8 HOG:E0761437.4b.1b 1 1 chromosome 20 open reading frame 85
9 HOG:E0761437.3b 1 1 chromosome 20 open reading frame 85
10 HOG:E0761437.2b 1 1 chromosome 20 open reading frame 85
11 HOG:E0761437.1b 1 1 chromosome 20 open reading frame 85
12 HOG:E0761437.1a 1 1 chromosome 20 open reading frame 85
13 HOG:E0672000 1 2 -
Showing 1 to 13 of 13 rows rows per page